Interested In SB278?
Track It
Track It
Senate Bill 278 Votes
Return To Search| Date | Chamber | Result | Votes |
|---|---|---|---|
| 11-18-2026 | Senate | Passed | Yeas: 23 Nays: 8 [ ] |
| 11-18-2026 | House | Passed | Yeas: 61 Nays: 33 [ ] |
| 11-18-2026 | House | Favorable Passage | Yeas: 8 Nays: 4 [ ] |
| 4-15-2026 | Senate | Passed | Yeas: 24 Nays: 9 [ ] |
| 3-11-2026 | Senate | Favorable Passage | Yeas: 5 Nays: 2 [ ] |
Primary Sponsors
Cosponsors
Senators
Representatives