Interested In SB214?
Track It
Track It
Senate Bill 214 Votes
Return To Search| Date | Chamber | Result | Votes |
|---|---|---|---|
| 11-10-2026 | Senate | Passed | Yeas: 21 Nays: 9 [ ] |
| 11-10-2026 | House | Passed | Yeas: 69 Nays: 27 [ ] |
| 11-10-2026 | House | Favorable Passage | Yeas: 9 Nays: 2 [ ] |
| 3-25-2026 | Senate | Passed | Yeas: 31 Nays: 1 [ ] |
| 3-11-2026 | Senate | Favorable Passage | Yeas: 5 Nays: 0 [ ] |
Primary Sponsors
Cosponsors
Senators
Nathan H. Manning
Representatives